NitroTek
LARGE SCALE MX2 GREEN RC PLANE PNP VERSION
1400mm | |
1240mm | |
35 g/dm² | |
1900g |
- ,
- 4 pcs 9g servos, 2 pcs 12g servos ,
- Brushless motor 3648 out runner KV600 ,
- 45A ESC 5A ,
- ,
- Massive Large Scale Plane ,
- High Detailed Model ,
- Highly Durable Tough EPO Construction ,
- Can Take Off From Grass ,
- Powerful Brushless Motor ,
- Most electronics pre-installed ,
- Amazing acrobatic ability ,
- Realistic replica livery ,
NitroTek
LARGE SCALE MX2 BLUE RC PLANE PNP VERSION
1400mm | |
1240mm | |
35 g/dm² | |
1900g |
- ,
- 4 pcs 9g servos, 2 pcs 12g servos ,
- Brushless motor 3648 out runner KV600 ,
- 45A ESC 5A ,
- ,
- Massive Large Scale Plane ,
- High Detailed Model ,
- Highly Durable Tough EPO Construction ,
- Can Take Off From Grass ,
- Powerful Brushless Motor ,
- Most electronics pre-installed ,
- Amazing acrobatic ability ,
- Realistic replica livery ,
NitroTek
J3 GREEN LARGE SCALE RC PLANE PNP VERSION
1400mm | |
56 g/dm² | |
1800g | |
12090 |
- ,
- 4 pcs 9 g servos ,
- Brushless motor 3648 out runner KV700 ,
- 45A ESC 5A UBEC ,
- ,
- Massive Large Scale Plane ,
- High Detailed Model ,
- Highly Durable Tough EPO Construction ,
- Can Take Off From Grass ,
- Powerful Brushless Motor ,
- Most electronics pre-installed ,
- All linkages and control horns pre-installed ,
- Realistic replica livery ,
NitroTek
RC PANZER TANK WITH WATER SHOOTING GUN
Package Includes | |
Forward, Backward, Stop, Turn | |
40 metres | |
4 hours | |
30 minutes | |
27 / 49mHz | |
Green, yellow, blue |
- ,
- 1/16 Scale Panzer Tank ,
- Radio Transmitter ,
- Rechargeable Battery for Tank ,
- AC Wall Charger ,
- Funnel for filling water tank ,
- ,
- 360 degree turns possible ,
- Rotating Turret (also goes up and down) ,
- Capacity of the water tank is about 300ml ,
- Can shoot water about 6 to 7 meters far. ,
NitroTek
SHENGQI 1:5 PETROL RC MONSTER TRUCKS - FORD F-150 2.4GHZ
1/5 | |
Rear 2WD system, differential with built-in gears | |
Rear Disc | |
80km/h | |
Single cylinder, two stroke, air-cooled, 23cc | |
1.8N.m | |
1.58kw / 2.15 bhp | |
Petrol / engine oil (25 | |
40 minutes | |
pull start | |
700x530x350mm | |
190mm | |
480mm | |
340mm(F)/370mm(R) |
- ,
- 2.4Ghz Radio equipment ,
- ,
- Fully assembled petrol RC car ,
- Powerful pull start 23cc engine ,
- Heavy duty parts (many metal) ,
- Differential with built-in gear ,
- Fully adjustable oil-filled shocks ,
- Disc brake system ,
- CE/ROHS approved controller ,
- Strong 15kg/cm OEM Futaba servo ,
- Sealed electronics box for use on wet days ,
- Aluminium chassis ,
- Waibro Carburetor ,
- NGK spark plug ,
- 80 km/h top speed ,
This ShengQi Truck is a beast with a massive feature ...
NitroTek
1/16TH BULLDOG SMOKING RC TANK - PRO VERSION
480mm | |
220mm | |
180mm | |
32 | |
30 min's | |
7.2v | |
- ,
- ,
- Metal gearbox ,
- Metal wheels ,
- Metal tracks ,
- Rechargeable battery 7.2v 1700m ,
- Real smoking exhaust ,
- Fires BB’s up to 25m ,
- 40 BB capacity ,
- Realistic sounds ,
- Multi speed forward & reverse ,
- Independent suspension ,
NitroTek
ESKY DAUPHIN 4CH RC HELICOPTER - 2.4GHZ VERSION
400mm | |
180mm | |
72mm | |
340mm | |
240g | |
7.4V 800mAh Li-po with UK Charger | |
2 x 180 | |
2.4GHz 4CH | |
2.4GHz 4CH | |
Gyro, mixer, ESC | |
Digital 7.5g, 1.0kg/cm, 0.1s/60° |
- ,
- ,
- Great realistic design ,
- Flight simulator included ,
- Simple mechanical structure design, easy maintenance. ,
- Twin blades makes flying easy. ,
- Fully assembled and tested in the factory. ,
- New high-tech 4-channel 2.4G rc system. ,
- Digital sub-micro servos offer precise and powerful control. ,
- Flashing tail light. ,
,
Spare blades & flight simulator also included
, The Co-Dauphin boasts a highly realistic appearance and excellent craftsmanship. ...NitroTek
ESKY BELT CP V2 6CH RC HELI- 35 MHZ VERSION
640mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 35Mhz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek P51D WWII MUSTANG BRUSHLESS 4CH RC PLANE 2.4G
This P-51D Mustang features a powerful brushless motor setup and ... NitroTek SUPER CUB PIPER PA-18 4CH BRUSHLESS RC PLANE - 2.4GHZ
NitroTek ACCIPITER BADIUS 4CH ELECTRIC RC BRUSHED PLANE
NitroTek SPITFIRE 4CH RC BRUSHED REMOTE CONTROL PLANE
NitroTek SNOW BIRD 3CH ELECTRIC BRUSHED RC PLANES
NitroTek WALKERA HM COMANCHE CO-AXIAL 4CH RC HELICOPTER
NitroTek ESKY BELT CP V2 6CH RC HELI- 2.4 GHZ VERSION
|